Daggerfall – Daggerfall
Erscheinungsbild
Allgemeine Informationen |
Lösungshilfen |
Spielinhalte |
Daten und Fakten |
Tipps und Tricks |
Handlungsorte |
Hier sind alle Orte in Daggerfall aufgelistet.
Dungeons
Name | X-Koordinate | Y-Koordinate |
---|---|---|
Castle Masterwing | 11190273 | 3716864 |
Castle Vladivon | 10045507 | 3719160 |
Dunyn Laboratory | 10436609 | 3197184 |
Hawkham’s Hold | 11094273 | 3031040 |
Perynak Laboratory | 10963201 | 3260416 |
Privateer’s Hold | 11192321 | 3592192 |
Ruins of the Ashsmith Farmstead | 10307841 | 3653631 |
Ruins of Wicksmith Court | 11094273 | 3129344 |
The Ashford Graveyard | 10078465 | 3260416 |
The Copperston Crypts | 10534913 | 3328256 |
The Copperston Vaults | 10403841 | 3459328 |
The Fortress of Mastersmith | 10534913 | 3131648 |
The Hawkhouse Graveyard | 11026433 | 3098880 |
The Hold of Moorston | 10764289 | 3655936 |
The House of Vladingus | 11389185 | 6832128 |
The Lair of Alabore | 10403841 | 3623168 |
The Moorfield Cemetery | 10272769 | 3229952 |
The Tower of Hawkhart | 10864897 | 3063808 |
The Wicksley Graveyard | 10895361 | 3229952 |
The Woodwing Graveyard | 10895361 | 3295488 |
Theodyval Laboratory | 10010625 | 3819776 |
Häuser
Name | X-Koordinate | Y-Koordinate |
---|---|---|
Gaerford Grange | 10076161 | 3655936 |
Gaersly Manor | 11159809 | 3227648 |
Greensley Orchard | 10634602 | 3785424 |
Hearthfield Court | 11159809 | 3817472 |
Hearthton Manor | 11127041 | 3719168 |
Kingsly Manor | 10991361 | 3751936 |
Moorhart Orchard | 11091969 | 3623168 |
Old Barbyrvyra’s Farm | 10141697 | 3426560 |
Old Elara’s Shack | 11157505 | 3454720 |
Old Elyzayne’s Shack | 10567681 | 3426560 |
Old Elyzolda’s Hovel | 9914625 | 3293184 |
Old Evelausa’s Place | 9879553 | 3721472 |
Old Lysanna’s Shack | 11157505 | 3389184 |
Old Ysolda’s Hovel | 10240001 | 3295488 |
The Beaver and Dungeon Lodge | 11026433 | 3262720 |
The Beaver and Helm Inn | 10963201 | 3653632 |
The Buckingford Farmstead | 10598145 | 3096576 |
The Buckinging Cabin | 10403841 | 3721472 |
The Devil’s Hedgehog Inn | 10799361 | 3227648 |
The Dirty Wolf Lodge | 10406145 | 3096576 |
The Feather and Cat Inn | 10469377 | 3127040 |
The Howling Griffith Pub | 10895361 | 3819776 |
The King’s Chasm Tavern | 10174472 | 3819776 |
The Moorsley Farmstead | 10668289 | 2932736 |
The Rusty Ogre Lodge | 10928129 | 3459328 |
The Unfortunate Muskrat Pub | 10139393 | 3751936 |
The Yeomsly Cabin | 9781249 | 3815168 |
Hexenzirkel
Name | X-Koordinate | Y-Koordinate |
---|---|---|
Coven on the Bluff | 10110977 | 3198976 |
Städte
Name | X-Koordinate | Y-Koordinate |
---|---|---|
Arkhope | 10960897 | 3858688 |
Blackfort | 11063553 | 3719168 |
Burgley | 11157505 | 3651328 |
Cathtower Hill | 10956545 | 3129344 |
Chesterwark | 10871904 | 3415426 |
Crosscroft Field | 10928129 | 3059759 |
Eastbridge | 11026433 | 3843840 |
Eastwick | 11026433 | 3629312 |
Fonthead | 10076161 | 3363072 |
Gothway Garden | 11163905 | 3588096 |
Grimidge Garden | 9879553 | 3787008 |
Holmarket | 9853185 | 3653632 |
Ipsworth Field | 10014970 | 3653625 |
Knightsshire | 11091852 | 3789731 |
Longford | 10502145 | 3657984 |
Longley | 10012929 | 3260416 |
Midwick | 10639617 | 3162112 |
Newcroft | 10960897 | 3363072 |
Newtower | 10960897 | 3531008 |
Oxham Field | 9945089 | 3531008 |
Ripgate Field | 10244353 | 3424256 |
Ripidge | 11288577 | 3780352 |
Stokdale | 11223041 | 3821824 |
Tambeth | 10572033 | 3031040 |
Tunmoth | 10829825 | 3825920 |
Whitecroft | 9846785 | 3352320 |
Wickham Hall | 10829825 | 3684096 |
Tempel
Name | X-Koordinate | Y-Koordinate |
---|---|---|
Burning Martyr of Kynareth | 10174465 | 3197184 |
Burning Soul of Kynareth | 11059201 | 3520256 |
Divad Monument | 10141697 | 3262720 |
Eternal Oracle of Kynareth | 10043393 | 3421952 |
Fearful Ascencion of Kynareth | 10698753 | 3328256 |
Gentle Sunrise of Kynareth | 10731521 | 3754240 |
Joyous Idol of Kynareth | 10141697 | 3524864 |
Joyous Oracle of Kynareth | 11056897 | 3194880 |
Joyous Relic of Kynareth | 10764289 | 2963200 |
Reliquary of Sai | 10797057 | 3328256 |
Sage Monument | 11091969 | 3323648 |
Wailing Prophet of Kynareth | 10993665 | 3033344 |